It was fun while it lasted.
I reviewed the draft so far in my head last night. As I see it, the Chiefs nailed their first five draft picks.
ROUND | PICK (OVR) | PLAYER | POS | SCHOOL | HT | WT |
---|---|---|---|---|---|---|
1 | 21 (21) | Trent McDuffie | CB | Washington Huskies | 5’11” | 195 |
1 | 30 (30) | George Karlaftis | DE | Purdue Boilermakers | 6’4″ | 275 |
2 | 22 (54) | Skyy Moore | WR | Western Michigan Broncos | 5’10” | 195 |
2 | 30 (62) | Bryan Cook | S | Cincinnati Bearcats | 6’1″ | 210 |
3 | 39 (103) | Leo Chenal | LB | Wisconsin Badgers | 6’2″ | 255 |
From the list of draft picks, all five will be a starter or a rotation players immediately. Skyy Moore has the tough road because he has got to get familiar with his QB, his OC Eric Bieniemy, and Andy Reid’s playbook. McDuffie and Karlaftis will start. Bryan Cook will take over the #3 Safety role immediately. Cook will be on the field when the defense calls for three safeties. Similarly, Leo Chenal will hit the field in the base 43, or defenses call for three LBs in passing downs. Prove me wrong!
Round 4 Draft Picks
106 | Tampa Bay Buccaneers | Cade Otton | TE | Wisconsin |
107 | Houston Texans | Dameon Pierce | RB | Florida |
108 | Cleveland Browns | Perrion Winfrey | DT | Oklahoma |
109 | Seattle Seahawks | Coby Bryant | CB | Cincinnati |
110 | Baltimore Ravens | Daniel Faalele | OT | Minnesota |
111 | New York Jets | Max Mitchell | OT | Louisiana |
112 | New York Giants | Daniel Bellinger | TE | San Diego St. |
113 | Washington Commanders | Percy Butler | S | Louisiana |
114 | New York Giants | Dane Belton | S | Iowa |
115 | Denver Broncos | Damarri Mathis | CB | Pitt |
116 | Denver Broncos | Eyioma Uwazurike | DE | Iowa State |
117 | New York Jets | Michael Clemons | DE | Texas A&M |
118 | Cleveland Browns | Akayleb Evans | CB | Missouri |
119 | Baltimore Ravens | Jalyn Armour-Davis | CB | Alabama |
120 | Carolina Panthers | Brandon Smith | LB | Penn State |
121 | New England Patriots | Jack Jones | CB | Arizona State |
122 | Las Vegas Raiders | Zamir White | RB | Georgia |
123 | Los Angeles Chargers | Isaiah Spiller | RB | Texas A&M |
124 | Cleveland Browns | Cade York | K | LSU |
125 | Miami Dolphins | Erik Ezukanma | WR | Texas Tech |
126 | Las Vegas Raiders | Neil Farrell Jr. | DT | LSU |
127 | New England Patriots | Pierre Strong Jr. | RB | South Dakota St. |
128 | Baltimore Ravens | Charlie Kolar | TE | Iowa State |
129 | Dallas Cowboys | Jake Ferguson | TE | Wisconsin |
130 | Baltimore Ravens | Jordan Stout | P | Penn State |
131 | Tennessee Titans | Hassan Haskins | RB | Michigan |
132 | Green Bay Packers | Romeo Doubs | WR | Nevada |
133 | Tampa Bay Buccaneers | Jake Camarda | P | Georgia |
134 | San Francisco 49ers | Spencer Burford | OT | UTSA |
135 | Kansas City Chiefs | Joshua Williams | CB | Fayetteville St. |
136 | Cincinnati Bengals | Cordell Volson | OT | North Dakota St. |
137 | New England Patriots | Bailey Zappe | QB | Western Kentucky |
138 | Pittsburgh Steelers | Calvin Austin III | WR | Memphis |
139 | Baltimore Ravens | Isaiah Likely | TE | Coastal Carolina |
140 | Green Bay Packers | Zach Tom | OT | Wake Forest |
141 | Baltimore Ravens | Damarion Williams | CB | Houston |
142 | Los Angeles Rams | Decobie Durant | CB | South Carolina St. |
143 | Tennessee Titans | Chigoziem Okonkwo | TE | Maryland |
I like the Chiefs 4th round pick. Joshua Williams, CB, 6’2″ with excellent arm length, came on my radar two weeks before the draft. I was unaware of him until then due to the non-FBS College he attended, and I had previously glossed over him. Now? I think he is an excellent addition to the outside role. The CB Room now hs the following five players: L’Jarius Sneed, Trent McDuffie, Rashad Fenton, DeAndre Baker(Georgia Bulldogs), and Joshua Williams(Fayetteville St).
Chiefs Next Pick: 158(acquired from the trade-back with Pick 50 to 54 with Patriots).
Round Five
144 | Washington Commanders | Sam Howell | QB | North Carolina |
145 | Kansas City Chiefs | Darian Kinnard | OT | Kentucky |
146 | New York Giants | Micah McFadden | LB | Indiana |
147 | New York Giants | DJ Davidson | DT | Arizona State |
148 | Buffalo Bills | Khalil Shakir | WR | Boise State |
149 | Washington Commanders | Cole Turner | TE | Nevada |
150 | Houston Texans | Thomas Booker | DE | Stanford |
151 | Atlanta Falcons | Tyler Allgeier | RB | BYU |
152 | Denver Broncos | Dellarin Turner-Yell | S | Oklahoma |
153 | Seattle Seahawks | Tariq Woolen | CB | UTSA |
154 | Jacksonville Jaguars | Snoop Conner | RB | Ole Miss |
155 | Dallas Cowboys | Matt Waletzko | OT | North Dakota St. |
156 | Cleveland Browns | Jerome Ford | RB | Cincinnati |
157 | Tampa Bay Buccaneers | Zyon McCollum | CB | Sam Houston St. |
158 | Seattle Seahawks | Tyreke Smith | DE | Ohio State |
159 | Indianapolis Colts | Eric Johnson | DT | Missouri State |
160 | Los Angeles Chargers | Otito Ogbonnia | DT | UCLA |
161 | New Orleans Saints | D’Marco Jackson | LB | App. State |
162 | Denver Broncos | Montrell Washington | WR | Samford |
163 | Tennessee Titans | Kyle Phillips | WR | UCLA |
164 | Los Angeles Rams | Kyren Williams | RB | Notre Dame |
165 | Minnesota Vikings | Esezi Otomewo | DE | Minnesota |
166 | Cincinnati Bengals | Tycen Anderson | S | Toledo |
167 | Dallas Cowboys | DaRon Bland | CB | Fresno State |
168 | Chicago Bears | Braxton Jones | OT | Southern Utah |
169 | Minnesota Vikings | Ty Chandler | RB | North Carolina |
170 | Houston Texans | Teagan Quitoriano | TE | Oregon State |
171 | Denver Broncos | Luke Wattenberg | C | Washington |
172 | San Francisco 49ers | Samuel Womack | CB | Toledo |
173 | New York Giants | Marcus McKethan | OG | North Carolina |
174 | Chicago Bears | Dominique Robinson | LB | Miami-OH |
175 | Las Vegas Raiders | Matthew Butler | DT | Tennessee |
176 | Dallas Cowboys | Damone Clark | LB | LSU |
177 | Detroit Lions | James Mitchell | TE | Virginia Tech |
178 | Dallas Cowboys | John Ridgeway | DT | Arkansas |
179 | Green Bay Packers | Kingsley Enagbare | LB | South Carolina |
Round Six
180 | Buffalo Bills | Matt Araiza | P | San Diego St. |
181 | Philadelphia Eagles | Kyron Johnson | LB | Kansas |
182 | New York Giants | Darrian Beavers | LB | Cincinnati |
183 | New England Patriots | Kevin Harris | RB | South Carolina |
184 | Minnesota Vikings | Vederian Lowe | OT | Illinois |
185 | Buffalo Bills | Christian Benford | CB | Villanova |
186 | Chicago Bears | Zachary Thomas | OT | San Diego St. |
187 | San Francisco 49ers | Nick Zakelj | OT | Fordham |
188 | Detroit Lions | Malcolm Rodriguez | LB | Oklahoma St. |
189 | Carolina Panthers | Amare Barno | LB | Virginia Tech |
190 | Atlanta Falcons | Justin Shaffer | OG | Georgia |
191 | Minnesota Vikings | Jalen Nailor | WR | Michigan St. |
192 | Indianapolis Colts | Andrew Ogletree | TE | Youngstown St. |
193 | Dallas Cowboys | Devin Harper | LB | Oklahoma St. |
194 | New Orleans Saints | Jordan Jackson | DT | Air Force |
195 | Los Angeles Chargers | Jamaree Salyer | OG | Georgia |
196 | Baltimore Ravens | Tyler Badie | RB | Missouri |
197 | Jacksonville Jaguars | Gregory Junior | CB | Ouachita Baptist |
198 | Philadelphia Eagles | Grant Calcaterra | TE | SMU |
199 | Carolina Panthers | Cade Mays | OG | Tennessee |
200 | New England Patriots | Sam Roberts | DT | NW Missouri St. |
201 | Arizona Cardinals | Keaontay Ingram | RB | USC |
202 | Cleveland Browns | Michael Woods II | WR | Oklahoma |
203 | Chicago Bears | Trestan Ebner | RB | Baylor |
204 | Tennessee Titans | Theo Jackson | S | Tennessee |
205 | Houston Texans | Austin Deculus | OT | LSU |
206 | Denver Broncos | Matt Henningsen | DT | Wisconsin |
207 | Chicago Bears | Doug Kramer | C | Illinois |
208 | Pittsburgh Steelers | Connor Heyward | FB | Michigan St. |
209 | Buffalo Bills | Luke Tenuta | OT | Virginia Tech |
210 | New England Patriots | Chasen Hines | OG | LSU |
211 | Los Angeles Rams | Quentin Lake | S | UCLA |
212 | Los Angeles Rams | Derion Kendrick | CB | Georgia |
213 | Atlanta Falcons | John FitzPatrick | TE | Georgia |
214 | Los Angeles Chargers | Ja’Sir Taylor | CB | Wake Forest |
215 | Arizona Cardinals | Lecitus Smith | OG | Virginia Tech |
216 | Indianapolis Colts | Curtis Brooks | DT | Cincinnati |
217 | Detroit Lions | James Houston | LB | Jackson State |
218 | Tampa Bay Buccaneers | Ko Kieft | TE | Minnesota |
219 | Tennessee Titans | Chance Campbell | LB | Ole Miss |
220 | San Francisco 49ers | Kalia Davis | DT | UCF |
221 | San Francisco 49ers | Tariq Castro-Fields | CB | Penn State |
Round Seven
222 | Jacksonville Jaguars | Montaric Brown | CB | Arkansas |
223 | Cleveland Browns | Isaiah Thomas | DE | Oklahoma |
224 | Miami Dolphins | Cameron Goode | LB | Cal |
225 | Pittsburgh Steelers | Mark Robinson | LB | Ole Miss |
226 | Chicago Bears | J’Atyre Carter | OG | Southern |
227 | Minnesota Vikings | Nick Muse | TE | South Carolina |
228 | Green Bay Packers | Tariq Carpenter | LB | Georgia Tech |
229 | Seattle Seahawks | Bo Melton | WR | Rutgers |
230 | Washington Commanders | Chris Paul | OG | Tulsa |
231 | Buffalo Bills | Baylon Spector | LB | Clemson |
232 | Denver Broncos | Falon Hicks | DB | Wisconsin |
233 | Seattle Seahawks | Dareke Young | WR | Lenoir-Rhyne |
234 | Green Bay Packers | Jonathan Ford | DT | Miami |
235 | Los Angeles Rams | Daniel Hardy | LB | Montana St. |
236 | Los Angeles Chargers | Deane Leonard | CB | Ole Miss |
237 | Detroit Lions | Chase Lucas | CB | Arizona State |
238 | Las Vegas Raiders | Thayer Munford | OT | Ohio State |
239 | Indianapolis Colts | Rodney Thomas | DB | Yale |
240 | Washington Commanders | Christian Holmes | CB | Oklahoma St. |
241 | Pittsburgh Steelers | Chris Oladokun | QB | South Dakota St. |
242 | Carolina Panthers | Kalon Barnes | CB | Baylor |
243 | Kansas City Chiefs | Jaylen Watson | CB | Washington St. |
244 | Arizona Cardinals | Christian Matthew | CB | Valdosta St. |
245 | New England Patriots | Andrew Stueber | OG | Michigan |
246 | Cleveland Browns | Dawson Deaton | C | Texas Tech |
247 | Miami Dolphins | Skylar Thompson | QB | Kansas State |
248 | Tampa Bay Buccaneers | Andre Anthony | DE | LSU |
249 | Green Bay Packers | Rshaeed Walker | OT | Penn State |
250 | Las Vegas Raiders | Brittain Brown | RB | UCLA |
251 | Kansas City Chiefs | Isaih Pacheco | RB | Rutgers |
252 | Cincinnati Bengals | Jeffrey Gunter | DE | Coastal Carolina |
253 | Los Angeles Rams | Russ Yeast | S | Kansas State |
254 | Chicago Bears | Elijah Hicks | S | Cal |
255 | Chicago Bears | Trenton Gill | P | NC State |
256 | Arizona Cardinals | Jess Luketa | LB | Penn State |
257 | Arizona Cardinals | Marquis Hayes | OG | Oklahoma |
258 | Green Bay Packers | Samori Toure | WR | Nebraska |
259 | Kansas City Chiefs | Nazeeh Johnson | S | Marshall |
260 | Los Angeles Chargers | Zander Horvath | FB | Purdue |
261 | Los Angeles Rams | AJ Arcuri | OT | Michigan St. |
262 | San Francisco 49ers | Brock Purdy | QB | Iowa State |
That’s a wrap for 2022’s draft. If I erred, chalk it up to being tired.
David Bell – ArrowheadOne
Laddie Morse I know that Halloween was a couple of weeks ago, but since 13…
Laddie Morse I will say right up front, that it appears to me that both…
Laddie Morse Here's the "Pick a Little Talk a Little" song off of the Music…
Laddie Morse Chiefs 16, Broncos 14 I have relatives in the Denver area and I'm…
Laddie Morse The Kansas City Chiefs will be shooting for a 9-and-0 record today and…
Laddie Morse Playoff Picture We’ve technically reached the half way point of the 2024 NFL…