After my initial take on Day One, I got over my disappointment. I felt that way because I had concluded that George Karlaftis was a mistake – He had not developed pass-rush moves(tools of the trade) beyond the power rush. So I spent a lot of time looking at what is known about him and changed my view. His newness to the game is one of the reasons I decided I jumped the gun with my Judgement. Further, George Karlaftis is exactly the type of person who fits the Chief’s persona. So I will say it: Shut my mouth.
Trent McDuffie is an excellent addition to the Chief’s secondary. I regarded and ranked him as a top 20 draft pick. Finally, the Chiefs are getting an outstanding CB who, in my view, can play the perimeter CB role right away. Teamed up with L’Jarius Sneed, the Chiefs will have two Outside CBs, and although much of the game is played in today’s oriented world today requiring three CBs, the Chiefs will be in good shape because Rashad Fenton has become a solid player. Here’s hoping that Deandre Baker fulfills the promise of being a solid CB in 2022.
If that is the case, and if Devon Key fulfills the promise we saw from him in 2021, the secondary will have gone a long way to getting very healthy. I can see a Day 2 pick at Edge, CB, possibly a Safety. It took three draft picks to move to #21 to get McDuffie.
Brett Veach’s logic at the point in time was revealed at the end of the day when he spoke about McDuffie: “Sometimes when you’re going in there trying to address a specific position – obviously we wanted to add some depth on the defensive line, and we wanted to add depth in the secondary – that all worked out….I would say that’s usually not the case. We knew early on that there was good depth at the d‐line position. The corner position was a little different for us because when you go through this process, and you talk about how they’d be implemented in our scheme and the interviews and the playbook stuff and the medical stuff, sometimes your numbers aren’t as deep as you would believe, especially before the whole process starts. We were a little concerned not picking again until 29, and McDuffie is definitely gone. Depending on what you do there, with tomorrow (not picking until) 50, we better just make our move now. I think we were patient, and when we had the opportunity, we made that move. I think he was a guy that, when the night started, if someone had asked me to make a prediction on our first pick of the night, I probably (would not have said) the guys that I picked. Again, we’re just really excited to add him to the roster.”
Remaining Draft Picks(after the McDuffie Trade)
- Round 2, 50 overall (via Miami, Tyreek Hill trade)
- Round 2, 62 overall
- Round 3, 103 overall (Compensatory, Ryan Poles)
- Round 4, 135 overall
- Round 7, 233 overall (Mike Hughes trade)
- Round 7, 243 overall (Yasir Durant trade)
- Round 7, 251 overall
- Round 7, 259 overall (Compensatory, Damien Wilson)
That said, the Day two Draft results are below.
Day Two, Round Two Draft Pick Summary
1 (33) | Buccaneers | Logan Hall | Defensive End | Houston Cougars | |
2 (34) | Packers | Christian Watson | Wide Receiver | North Dakota State Bison | |
3 (35) | Titans | Roger McCreary | Cornerback | Auburn Tigers | |
4 (36) | Jets | Breece Hall | Running Back | Iowa State Cyclones | |
5 (37) | Texans | Jalen Pitre | Safety | Baylor Bears | |
6 (38) | Falcons | Arnold Ebiketie | Defensive End | Penn State Nittany Lions | |
7 (39) | Bears | Kyler Gordon | Cornerback | Washington Huskies | |
8 (40) | Seahawks | Boye Mafe | Defensive End | Minnesota Golden Gophers | |
9 (41) | Seahawks | Kenneth Walker | Running Back | Michigan State Spartans | |
10 (42) | Vikings | Andrew Booth | Cornerback | Clemson Tigers | |
11 (43) | Giants | Wan’Dale Robinson | Wide Receiver | Kentucky Wildcats | |
12 (44) | Texans | John Metchie | Wide Receiver | Alabama Crimson Tide | |
13 (45) | Ravens | David Ojabo | Linebacker | Michigan Wolverines | |
14 (46) | Lions | Josh Paschal | Defensive End | Kentucky Wildcats | |
15 (47) | Washington | Phidarian Mathis | Defensive Tackle | Alabama Crimson Tide | |
16 (48) | Bears | Jaquan Brisker | Safety | Penn State Nittany Lions | |
17 (49) | Saints | Alontae Taylor | Defensive Back | Tennessee Volunteers | |
18 (50) | Patriots | Tyquan Thornton | Wide Receiver | Baylor Bears | |
19 (51) | Eagles | Cameron Jurgens | Offensive Lineman | Nebraska Cornhuskers | |
20 (52) | Steelers | George Pickens | Wide Receiver | Georgia Bulldogs | |
21 (53) | Colts | Alec Pierce | Wide Receiver | Cincinnati Bearcats | |
22 (54) | Chiefs | Skyy Moore | Wide Receiver | Western Michigan Broncos | |
23 (55) | Cardinals | Trey McBride | Tight End | Colorado State Rams | |
24 (56) | Cowboys | Sam Williams | Defensive End | Ole Miss Rebels | |
25 (57) | Buccaneers | Luke Goedeke | Offensive Lineman | Central Michigan Chippewas | |
26 (58) | Falcons | Troy Andersen | Linebacker | Montana State Bobcats | |
27 (59) | Vikings | Ed Ingram | Guard | LSU Tigers | |
28 (60) | Bengals | Cam Taylor-Britt | Cornerback | Nebraska Cornhuskers | |
29 (61) | 49ers | Drake Jackson | Linebacker | USC Trojans | |
30 (62) | Chiefs | Bryan Cook | Safety | Cincinnati Bearcats | |
31 (63) | Bills | James Cook | Running Back | Georgia Bulldogs | |
32 (64) | Broncos | Nik Bonitto | Linebacker | Oklahoma Sooners |
Day Two, Round Three Draft PIck Summary
65 | Jacksonville Jaguars | Luke Fortner | C | Kentucky |
66 | Minnesota Vikings | Brian Asamoah | LB | Oklahoma |
67 | New York Giants | Joshua Ezeudu | OG | North Carolina |
68 | Cleveland Browns | Martin Emerson | CB | Mississippi St. |
69 | Tennessee Titans | Nicholas Petite-Frere | OT | Ohio State |
70 | Jacksonville Jaguars | Chad Muma | LB | Wyoming |
71 | Chicago Bears | Velus Jones | WR | Tennessee |
72 | Seattle Seahawks | Abraham Lucas | OT | Washington St. |
73 | Indianapolis Colts | Jelani Woods | TE | Virginia |
74 | Atlanta Falcons | Desmond Ridder | QB | Cincinnati |
75 | Denver Broncos | Christian Harris | LB | Alabama |
76 | Baltimore Ravens | Travis Jones | DT | UConn |
77 | Indianapolis Colts | Bernhard Raimann | OT | Central Michigan |
78 | Cleveland Browns | Alex Wright | DE | UAB |
79 | Los Angeles Chargers | JT Woods | S | Baylor |
80 | Denver Broncos | Greg Dulcich | TE | UCLA |
81 | New York Giants | Cordale Flott | CB | LSU |
82 | Atlanta Falcons | DeAngelo Malone | LB | Western Kentucky |
83 | Philadelphia Eagles | Nakobe Dean | LB | Georgia |
84 | Pittsburgh Steelers | DeMarvin Leal | DE | Texas A&M |
85 | New England Patriots | Marcus Jones | CB | Houston |
86 | Tennessee Titans | Malik Willis | QB | Liberty |
87 | Arizona Cardinals | Cameron Thomas | DE | San Diego St. |
88 | Dallas Cowboys | Jalen Tolbert | WR | Dallas Cowboys |
89 | Buffalo Bills | Terrel Bernard | LB | Baylor |
90 | Las Vegas Raiders | Dylan Parham | OG | Memphis |
91 | Tampa Bay Buccaneers | Rachaad White | RB | Arizona State |
92 | Green Bay Packers | Sean Rhyan | OG | UCLA |
93 | San Francisco 49ers | Tyrion Davis-Price | RB | LSU |
94 | Carolina Panthers | Matt Corral | QB | Ole Miss |
95 | Cincinnati Bengals | Zachary Carter | DT | Florida |
96 | Indianapolis Colts | Nick Cross | S | Maryland |
97 | Detroit Lions | Kerby Joseph | S | Illinois |
98 | Washington Commanders | Brian Robinson Jr. | RB | Alabama |
99 | Cleveland Browns | David Bell | WR | Purdue |
100 | Arizona Cardinals | Myjai Sanders | DE | Cincinnati |
101 | New York Jets | Jeremy Ruckert | TE | Ohio State |
102 | Miami Dolphins | Channing Tindall | LB | Georgia |
103 | Kansas City Chiefs | Leo Chenel | LB | Wisconsin |
104 | Los Angeles Rams | Logan Bruss | OG | Wisconsin |
105 | San Francisco 49ers | Danny Gray | WR | SMU |
I am worn to a frazzled. I finished Day Two but headed for a pillow.
David Bell – ArrowheadOne